by Ryan Wilmot | Oct 3, 2025 | Headlines
Nature | 3 October 2025 | A new review highlights that while low-cost air quality sensors are expanding access to pollution monitoring worldwide, their accuracy, calibration, and lack of standardized protocols remain major challenges, especially in mobile, drone, and...
by Ryan Wilmot | Oct 3, 2025 | Headlines
The Guardian | 3 October 2025 | After nearly 30 years of air quality policies, Santiago, Chile saw its third best year for reduced pollution episodes in 2025, with hours of high exposure down 66% over the last decade, though challenges remain.
by Ryan Wilmot | Oct 2, 2025 | Headlines
NC DEQ – NC.gov | 2 October 2025 | North Carolina’s Division of Air Quality awarded $1.14 million in DERA-funded grants to replace or retrofit 20 older diesel vehicles and equipment (including some with electric and CNG alternatives), projected to cut 3,483 tons...
by Ryan Wilmot | Oct 2, 2025 | Headlines
World Health Organization (WHO) | 2 October 2025 | A new WHO policy summary emphasizes that land use planning plays a critical role in shaping exposure to air pollution and its health impacts, urging integrated policies that connect planning, regulation, and...
by Ryan Wilmot | Oct 1, 2025 | Headlines
Armenia signed a $1.7 million grant agreement with Japan to modernize its air quality monitoring stations, improve data quality, and strengthen environmental forecasting.
by Ryan Wilmot | Sep 30, 2025 | Headlines
Envirotech Online | 30 September 2025 | Airvoice, a global air quality technology company founded in 2021, will showcase its AI-driven real-time monitoring and management solutions for buildings and cities at CEM 2025.